What are the different Video Formats
Analog Video Formats
Format | Tape Width | Primary Manufacturer(s) |
---|---|---|
Quadruplex | 2" | Ampex |
EIA-J | 1/2" | Sony |
Helical Scan | 1" | Ampex/IVC |
Helical Scan | 2" | IVC/Ampex/Sony |
Helical Scan | 1/4" | Akai |
U-Matic | 3/4" | Sony |
Betamax | 1/2" | Sony |
VHS/SVHS | 1/2" | JVC |
Type "C" | 1" | Ampex/Sony |
Betacam/SP | 1/2" | Sony |
M-II | 1/2" | Panasonic |
8MM/Hi8 | 1/3" | Sony |
Digital Video Formats
Format | Tape Width | Primary Manufacturer(s) |
---|---|---|
D1 | 3/4" | Sony |
D2 | 3/4" | Sony/Ampex |
D3 | 1/2" | Panasonic |
D4 | Not used; like 13 here, 4 is an unlucky # in Japan | |
D5 | 1/2" | Panasonic |
D6 | 3/4" | Sony (Digital HDTV recorder using D1 tape) |
D7 | 1/4" | Panasonic |
Digital8 | 1/3" | Sony |
D9 (Digital S) | 1/2" | JVC |
DCT | 3/4" | Ampex |
Betacam SX | 1/2" | Sony |
Digital Betacam | 1/2" | Sony |
DV | 1/4" | Panasonic/Sony |
DVCAM | 1/4" | Sony |
MPEG/IMX | 1/2" | Sony |
MiniDV | 1/4" | Panasonic/Sony/JVC |
High Definition Formats
Format | Tape Width | Primary Manufacturer(s) |
---|---|---|
HD-1D | 1" | Sony |
DVCPRO HD | 1/4" | Panasonic |
HDCAM | 1/2" | Sony |
HDCAM SR | 1/2" | Sony |
Mini DV HD | 1/4" | Sony |
Video Disk Formats
Format | Size | Primary Manufacturer(s) |
---|---|---|
XDCAM | 23.3 Gb | Sony |
DVD | 4.7 Gb | Various |
DVD Blu-ray | 25/50 Gb | Sony |
DVD HD | 15/30 Gb | Toshiba |